HUAWEI Honor 10/COL-AL10 6GB 128GB Front Fingerprint Sensor Face ID HUAWEI Kirin 970 Octa Core 5.84 Inch 2280*1080 pixels Front Camera 24MP 16MP+24MP Dual Back Camera 4G LTE Smartphone
Basic Information | |
Model | HUAWEI Honor 10/COL-AL10 |
SIM1 | 4G:FDD-LTE:Band1/3/5/8 |
TD-LTE:Band34/38/39/40/41(2545~2655MHz) | |
3G:UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/5/8 | |
TD-SCDMA:Band34/39 ; CDMA:BC0( 800MHz) | |
2G:GSM/EDGE:850/900/1800/1900MHz | |
SIM2 | 4G:FDD-LTE:Band1/3/5/8 |
TD-LTE:Band34/38/39/40/41(2545~2655MHz) | |
3G:UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/5/8 | |
TD-SCDMA:Band34/39 ; CDMA:BC0( 800MHz) | |
2G:GSM/EDGE:850/900/1800/1900MHz | |
SIM Card | Dual Nano SIM Card Dual Standby |
Style | Bar |
Color | Purple,Blue,Black,Grey |
Shell Material | Metal + Glass |
System | |
OS | EMUI 8.1 (Base on Android 8.1) |
CPU | HUAWEI Kirin 970 Octa-Core ( 4×Cortex A73 2.36GHz+4×Cortex A53 1.8GHz) i7 co-processor |
GPU | Mali-G72 MP12 |
NPU | Neural Network Processing Unit |
ROM | 128GB |
RAM | 6GB |
Card Extend | N/A |
Screen | |
Display Size | 5.84 inch |
Type | TFT LCD(IPS)Display, 16M Colours, Colour Saturation(NTSC): 96%, High Contrast: |
Resolution | 2280*1080 pixels,432PPI |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 24MP |
ƒ/2.0 aperture | |
Back camera: 16.0MP+ 24.0MP( ƒ/1.8) | |
BSI CMOS | |
PDAF CAF Laser Depth Auto Focus | |
Language | Simplified Chinese, Traditional Chinese, English, Spanish, Portuguese, French, German, Russian, Italian, Japanese, Portuguese (Brazil), Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Vietnamese, Indonesian, Arabic, Farsi, Dutch, Thai, Malay, Catalan, Hindi, Burmese, Korean, Hebrew, Galician, Basque, Georgian, Azerbaijani, Uzbek, Khmer, Sinhala, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS/A GPS/Glonass/Beidou |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
Bluetooth | Yes, Bluetooth 4.2, support BLE, Support aptX/aptX HD and LDAC HD Audio |
Sensor | Support Gravity-Sensor, Proximity Sensor, Ambient Light Sensor |
Hall Sensor , Gyroscope,Barometer, Infrared remote Control | |
E-Compass,Fingerprint Sensor,Face ID | |
OTG | Support |
NFC | Support |
Battery(built-in) | 3400mAh (Typical Value) Li-Polymer Battery |
Charging port | USB Type C |
USB | USB 2.0, support 5V/4.5A Quick charging |
Dimensions | 149.6mm×71.2mm×7.7mm |
Net Weight | 153g (including battery) |
Package Included | 1 x HUAWEI 10 Smartphone |
1 x US Charger | |
1 x USB Cable | |
1 x SIM Pin |
Leave a Reply